| ID: | 120 |
| Title: | A Performance Calculator for Grid-Connected PV Systems - http://rredc.nrel.gov/solar/codes_algs/PVWATTS/ |
| Pagerank: | 6 |
| Description: | PVWATTS calculates electrical energy produced by a grid-connected photovoltaic (PV) system. Researchers at the National Renewable Energy Laboratory developed PVWATTS to permit non-experts to quickly obtain performance estimates for grid-connected PV systems within the United States and its territories. In a grid-connected PV system, PV modules, wired together to form a PV array, pass DC electricity through an inverter to convert it into AC power. If the PV system AC power is greater than the owner's needs, the inverter sends the surplus to the utility grid for use by others. The utility provides AC power to the owner at night and during times when the owner's requirements exceed the capability of the PV system. |
| Category: | Resources |
| Link Owner: | NREL |
| Date Added: | November 16, 2008 05:30:31 AM |
| Number Hits: | 8 |
/images/logo.gif)

Leading B2B platformoffering products such as